Elizabeth Thomas (23 DEC 1819 - 17 JUL 1891)
| Key Data | |
|---|---|
| ID: | i00044 |
| Sex: | F |
| Name: | Elizabeth Thomas |
| Born: | 23 DEC 1819 |
| Died: | 17 JUL 1891 |
| Birth | |
|---|---|
| Date: | 23 DEC 1819 |
| Place: | WV, Ohio Co., Wheeling | Death |
| Date: | 17 JUL 1891 |
| Place: | Blue Grass, Scott, Iowa, USA | Burial |
| Date: | N/A |
| Place: | IA, Scott Co., Blue Grass, BlueGrass Cem |
| Parents | |
|---|---|
| Mother: | Elizabeth Watts |
| Father: | Edward Thomas |
| Children | |
|---|---|
| i00017 | Rachel Ann Stigers |
| i00045 | John James Stigers |
| i00046 | Lewis Napoleon Stigers |
| i00047 | Emanuel Stigers |
| i00048 | Marquis LaFayette Stigers |
| i00049 | Alfred Stigers |
| i00050 | Albert James Stigers |

