Clarence McFate (9 OCT 1887 - 11 MAY 1966)
| Key Data | |
|---|---|
| ID: | i00008 |
| Sex: | M |
| Name: | Clarence McFate |
| Born: | 9 OCT 1887 |
| Died: | 11 MAY 1966 |
| Birth | |
|---|---|
| Date: | 9 OCT 1887 |
| Place: | IA, Powesheik Co., Sheridan | Death |
| Date: | 11 MAY 1966 |
| Place: | IA, Tama Co., Tama | Burial |
| Date: | N/A |
| Place: | IA, Powesheik Co., Sheridan Cemetery |
| Parents | |
|---|---|
| Mother: | Rachel Ann Stigers |
| Father: | Samuel T McFate |
| Children | |
|---|---|
| i00010 | Mildred B. McFate |
| i00011 | Kenneth Merle McFate |
| i00012 | Velma McFate |
| i00003 | Delmar Clarence McFate |
| i00013 | Beulah McFate |
| i00014 | Leona Maxine McFate |
| i00015 | Rachel Evelyn McFate |






